Auto Enginuity and ZVW30

Discussion in 'Gen 3 Prius Technical Discussion' started by bwilson4web, May 15, 2010.

  1. bwilson4web

    bwilson4web BMW i3 and Model 3

    Joined:
    Nov 25, 2005
    28,681
    16,223
    0
    Location:
    Huntsville AL
    Vehicle:
    2018 Tesla Model 3
    Model:
    Prime Plus
    The vendor plans to release the 2010 codes in the Fall. For now, it has just the generic vehicle capabilities, those needed to verify emissions. However, it comes with a second utility, SpeedTracer.

    SpeedTrace includes these measurement tabs:

    • 0-60ft time
    • 0-60 MPH
    • 1/8 mile time
    • 1/8 mile speed
    • 1/4 mile time
    • 1/4 mile speed
    • G Forces
    • SAE Horsepower
    • Torque
    • Boost Pressure
    • SAE Horsepower and Torque vs RPM graphing
    • Speed vs Time graphing
    It is based upon vehicle weight, tire dimensions and the standard emissions metrics. Still, it is amusing:
    Column 1 Column 2 Column 3 Column 4
    0 time ICE rpm time2 hp
    1 04:02:38.29 3520 04:02:38.29 87
    2 04:02:38.82 3616 04:02:38.82 90
    3 04:02:39.40 3744 04:02:39.40 93
    4 04:02:39.98 3840 04:02:39.98 95
    5 04:02:40.55 3936 04:02:40.55 98
    6 04:02:41.13 4032 04:02:41.13 100
    7 04:02:41.71 4128 04:02:41.71 102
    8 04:02:42.29 4192 04:02:42.29 104
    9 04:02:42.87 4288 04:02:42.87 106
    10 04:02:43.44 4386 04:02:43.44 109
    11 04:02:44.02 4448 04:02:44.02 110
    12 04:02:44.60 4512 04:02:44.60 112
    13 04:02:45.18 4576 04:02:45.18 113
    14 04:02:45.74 4640 04:02:45.74 115
    15 04:02:46.32 4734 04:02:46.32 117
    16 04:02:46.90 4768 04:02:46.90 118
    17 04:02:47.48 4832 04:02:47.51 120
    18 04:02:48.07 4864 04:02:48.07 121
    19 04:02:48.65 4928 04:02:48.65 122
    20 04:02:49.23 4960 04:02:49.23 123
    21 04:02:49.80 5024 04:02:49.80 125
    22 04:02:50.38 5056 04:02:50.38 125
    23 04:02:50.96 5120 04:02:50.96 127
    24 04:02:51.54 5184 04:02:51.54 128
    25 04:02:52.15 5152 04:02:52.16 128
    26 04:02:52.73 4192 04:02:52.73 104
    Sorry, this is the raw data and they include individual timestamps for each data element.

    Here is a first measurement of maximum acceleration:
    Column 1 Column 2
    0 time mph
    1 04:05:27.74 24.85
    2 04:05:28.26 27.96
    3 04:05:28.74 31.07
    4 04:05:29.24 33.55
    5 04:05:30.13 38.52
    6 04:05:30.65 41.01
    7 04:05:31.15 42.87
    8 04:05:31.65 45.35
    9 04:05:32.15 47.22
    10 04:05:32.65 49.08
    11 04:05:33.15 50.95
    12 04:05:33.65 52.81
    13 04:05:34.15 54.05
    14 04:05:34.65 55.92
    15 04:05:35.15 57.16
    16 04:05:35.65 59.02
    17 04:05:36.15 60.27
    18 04:05:36.65 61.51
    19 04:05:37.15 62.75
    20 04:05:37.65 63.99
    21 04:05:38.15 65.24
    22 04:05:38.65 66.48
    23 04:05:39.15 67.72
    24 04:05:39.65 68.96
    Still need to figure out how to start from zero.

    Still, it looks promising, once I get our ZVW30 parameters worked out.

    Bob Wilson